Compare operators
Side by side, from the same data as the rest of the site. Pick operators below to narrow the table.
| Operator | WeRide | Pony.ai | AutoX | May Mobility | AutoGo | Auve Tech | Hello (Hellobike robotaxi) | HOLON | Ibaraki Kotsu | Momenta | Motional | Verne | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Headquarters | United States | China | United States | China | China | China | United States | China | United States | United Arab Emirates | Estonia | United States | China | Germany | China | Germany | Japan | United States | Israel | Germany | China | United States | Japan | Japan | United States | United Kingdom | South Korea | Japan | Croatia | United Kingdom | China | Russia |
| Parent | Alphabet | Baidu | Tesla, Inc. | not published | not published | DiDi Global | Amazon | not published | not published | K2 | not published | Nebius Group | Geely Holding Group | Deutsche Bahn | Hello Inc. (Hellobike) | BENTELER Group | not published | not published | not published | Volkswagen Group | not published | Hyundai Motor Group (majority) | not published | not published | not published | not published | not published | not published | Rimac Group | not published | XPeng Inc. | Yandex |
| Vehicles | Jaguar I-PACE, Waymo Ojai (Zeekr-built), Hyundai IONIQ 5 (supervised testing) | Apollo RT6 (sixth-generation robotaxi), Apollo fifth-generation robotaxi | Tesla Model Y, Tesla Cybercab | GXR robotaxi, Robobus, Robovan, Robosweeper | Toyota bZ4X (Gen-7), BAIC Arcfox Alpha T5 (Gen-7), GAC Aion V (Gen-7), Toyota Sienna / Lexus RX (earlier generations) | R2 (GAC Aion V based), R1 (Volvo XC90 based) | Zoox purpose-built bidirectional robotaxi (no steering wheel or pedals) | Gen5 system robotaxi | Toyota Sienna Autono-MaaS | not published | MiCa (8-passenger electric Level 4 shuttle) | Hyundai IONIQ 5 (retrofitted) | Custom robotaxi model developed with Geely (debut planned 2026) | KIRA shuttles with Mobileye Drive (model not stated on opened pages), HOLON urban (KIRA+, planned) | HR1 (Hello Robot1, based on Venucia VX6) | HOLON urban (formerly HOLON Mover) | Isuzu Erga Mio (mid-size bus) | not published | Volkswagen ID. Buzz AD (via MOIA), HOLON urban | Volkswagen ID. Buzz AD | Mercedes-Benz S-Class (Abu Dhabi robotaxi) | Hyundai IONIQ 5 robotaxi | not published | Nissan Serena (autonomous test vehicle) | Lucid Gravity with Nuro Driver (Uber robotaxi program) | not published | Korando eMotion, Torres EVX | JPN TAXI (pilot), Robotaxi prototype without steering wheel or pedals | Arcfox Alpha T5 with Pony.ai Gen-7 system, Verne two-seat robotaxi (planned, no steering wheel or pedals) | Ford Mustang Mach-E, Nissan LEAF (Tokyo, planned) | Robotaxi based on Xpeng GX SUV | Toyota-based Yandex autonomous car (4th generation) |
| Cities, paid driverless | 15 Atlanta, Austin, Dallas, Denver, Houston, Las Vegas, Los Angeles, Miami, Nashville, Orlando, Phoenix, San Antonio, San Diego, San Francisco, Tampa | 6 Abu Dhabi, Beijing, Chongqing, Dubai, Shenzhen, Wuhan | 6 Austin, Dallas, Houston, Miami, Orlando, Tampa | 4 Abu Dhabi, Beijing, Dubai, Guangzhou | 4 Beijing, Guangzhou, Shanghai, Shenzhen | 0 | 1 Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities, free driverless | 0 | 1 Shanghai | 0 | 1 Ordos | 0 | 2 Beijing, Guangzhou | 1 San Francisco | 1 Shenzhen | 1 Peachtree Corners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities, public with operator | 0 | 1 Guangzhou | 1 San Francisco | 3 Riyadh, Shanghai, Singapore | 1 Singapore | 0 | 0 | 0 | 1 Atlanta | 0 | 0 | 1 Dallas | 1 Hangzhou | 0 | 0 | 0 | 1 Hitachi | 1 Jacksonville | 0 | 1 Hamburg | 0 | 1 Las Vegas | 0 | 1 Yokohama | 0 | 0 | 1 Seoul | 0 | 1 Zagreb | 1 London | 0 | 2 Innopolis, Sirius |
| Cities, testing or staff only | 4 Detroit, London, Tokyo, Washington, D.C. | 5 Hong Kong, Dongguan, Jiangmen, London, St. Gallen | 0 | 2 Furttal, Madrid | 2 Dubai, Luxembourg | 0 | 1 Miami | 0 | 0 | 0 | 1 Tallinn | 1 Austin | 0 | 1 Darmstadt | 0 | 1 Hamburg | 0 | 0 | 0 | 1 Oslo | 1 Shenzhen | 0 | 1 Osaka | 0 | 2 Houston, San Francisco | 0 | 0 | 0 | 0 | 0 | 1 Guangzhou | 1 Moscow |
| Announced cities | 1 Sacramento | 0 | 2 Las Vegas, Phoenix | 3 Hong Kong, Ras Al Khaimah, Zurich | 0 | 0 | 1 Austin | 0 | 1 Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ended or suspended | 1 New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Zhuzhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Countries | US, GB, JP | AE, CN, HK, GB, CH | US | AE, CN, SA, SG, CH, ES, HK | CN, SG, AE, LU | CN | US | CN | US | EE | US | CN | DE | CN | DE | JP | US | DE, NO | CN, DE | US | JP | JP | US | KR | HR | GB | CN | RU | ||||
| First public driverless ride | Phoenix | Chongqing | Austin | Ordos | Shenzhen | Guangzhou | Las Vegas | Shenzhen | Peachtree Corners | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked | none tracked |
| Apps | Uber, Waymo, Lyft | AutoGo, Apollo Go, Apollo Go mini-program, Dazhong app, AmiGo | Tesla Robotaxi | Uber, WeRide Go, Ordos Warm City Smart Travel mini-program, Jinjiang Smart Mobility mini-program, Grab | PonyPilot, WeChat mini-program, Zig, BookingSG | DiDi | Zoox | not published | May Mobility, Lyft | not published | not published | Uber | not published | KIRA (ioki) | Hellobike | not published | not published | not published | not published | MOIA, Selvkjorende (Ruter) | Uber | Uber | not published | Easy Ride | not published | not published | Kakao T | not published | Verne, Uber | Uber | not published | Yandex Go |





